Expand All
Pos. Team To Baseline
Par Net
Total
Net
1 -24 120
T2 -23 121
T2 -23 121
T4 -22 122
T4 -22 122
T6 -21 123
T6 -21 123
8 -20 124
T9 -19 125
T9 -19 125
11 -18 126
T12 -17 127
T12 -17 127
T12 -17 127
T12 -17 127
T12 -17 127
T17 -16 128
T17 -16 128
T17 -16 128
T17 -16 128
T21 -15 129
T21 -15 129
T21 -15 129
T24 -14 130
T24 -14 130
T26 -13 131
T26 -13 131
T26 -13 131
T26 -13 131
T30 -12 132
T30 -12 132
T30 -12 132
T33 -11 133
T33 -11 133
T33 -11 133
36 -10 134
T37 -9 135
T37 -9 135
T39 -8 136
T39
Tom Sovay - Andrew Pannes - Bob Lundy - Bruce Barish - Mary Keller
The Golf Club at Redomnd Ridge, Reckitt/ Saputo
-8 136
41 -5 139
T42 -4 140
T42 -4 140
T44 -3 141
T44 -3 141
46 -2 142
47 -1 143
48 E 144
49 +1 145
50 +2 146
51 +3 147
T52
Braden Ash - Don Soper - Jerry Forbis - Kerry Aronson - Lane Thompson
Pacific University of Oregon, Hormel/ Lesaffre
+4 148
T52 +4 148
NS
Keith Bennett - TBA63 - TBA - TBA - TBA
Golf Club at Newcastle, Youngs 2
- NS
H
E
L
P