Expand All
Pos. Team To Baseline
Par Net
Total
Net
T1 -25 119
T1 -25 119
3 -23 121
4 -22 122
5 -21 123
T6 -19 125
T6 -19 125
T8 -18 126
T8 -18 126
T10 -17 127
T10 -17 127
T12 -16 128
T12 -16 128
T12 -16 128
T15 -15 129
T15 -15 129
T17 -14 130
T17 -14 130
T17 -14 130
T20 -13 131
T20 -13 131
T20 -13 131
T20 -13 131
T20 -13 131
T25 -12 132
T25 -12 132
T25 -12 132
T28 -11 133
T28 -11 133
T28 -11 133
T31 -10 134
T31 -10 134
T31 -10 134
T34 -8 136
T34 -8 136
T36 -7 137
T36 -7 137
38 -6 138
T39 -5 139
T39 -5 139
T41 -4 140
T41 -4 140
43 -2 142
T44
Braden Ash - Don Soper - Jerry Forbis - Kerry Aronson - Lane Thompson
Pacific University of Oregon, Hormel/ Lesaffre
-1 143
T44 -1 143
T46 E 144
T46 E 144
48 +1 145
49
Tom Sovay - Andrew Pannes - Bob Lundy - Bruce Barish - Mary Keller
The Golf Club at Redomnd Ridge, Reckitt/ Saputo
+3 147
50 +5 149
51 +9 153
52 +12 156
NS
Keith Bennett - TBA63 - TBA - TBA - TBA
Golf Club at Newcastle, Youngs 2
- NS
H
E
L
P